Modern competitions are increasingly relying on trackers. They increase safety, they give a viewer participation and they allow smooth processing of results.
At FlyEvent we have a huge collection of trackers for rental. Over 1,000 at the last count. They are all of the Flymaster brand, currently recognised as the best tracker available today. We have a mixture of 2G and 3G and, new for 2023, 4G trackers to suit most places on the planet. We work closely with Flymaster to ensure we can offer the latest hardware and solutions ahead of market.
When renting a fleet of trackers you can expect to receive a batch of trackers in the quantity ordered, a charging solution suited to the environment you are operating, a few spare trackers, just in case, detailed instructions in their use, access to downloads for various types of scoring and tracking software and support to ensure you are able to set your event up successfully.
BENEFITS
The below data refers to the Flymaster 360 option. The 4G, F1 & F6 is similar.
THE PROCESS
2023 prices are below | ||
New for 2023 FLYMASTER 4G - Limited availability (For use in USA etc where no 2g or 3g exists) | ||
SetUp fee | 100€ per rental | |
up to 7 days | 25€ per tracker | |
Data Cost Std/Extd | 3.99€ or 5.99€* per tracker | |
8+ days | Pro-rata of above costs, on a daily basis | |
FLYMASTER 360 - 2G/3G (Quad Band) - Our most popular device | ||
SetUp fee | 100€ per rental | |
up to 7 days | 15€ per tracker | |
Data Cost Std/Extd | 3.99€ or 5.99€* per tracker | |
8+ days | Pro-rata of above costs, on a daily basis | |
FLYMASTER F6 - 2G (Quad Band) - Targetted at Hike & Fly events, 70 hour battery | ||
SetUp fee | 100€ per rental | |
up to 7 days | 10€ per tracker | |
Data Cost Std/Extd | 3.99€ or 5.99€* per tracker | |
8+ days | Pro-rata of above costs, on a daily basis | |
FLYMASTER F1 - 2G (Quad Band) - Reliability drops to 95%, but good for low budgets | ||
SetUp fee | 100€ per rental | |
up to 7 days | 10€ per tracker | |
Data Cost Std/Extd | 3.99€ or 5.99€* per tracker | |
8+ days | Pro-rata of above costs, on a daily basis | |
Every rental has a one off charge of 100€ (euro) in addition to the rental prices. This is to cover our time in preparing the order and other work associated with making them available for use for you. | ||
*Std or Extended region costs. Std can be used in mainland Europe (Extended recomended for Italy) Extended for much of the rest of the world. |
||
Flymaster, Airtribune or Livetrack24 server access included in the data costs. Postage/courier costs excluded. Taxes included. | ||
Delivery.potage/courier costs excluded. It is recomended that you explore a pilot bringing the trackers to you, and returning them. |
FLYMASTER 4G New for 2023
We have around 300 of these in the fleet.
You only need these if you live in a country that has deactivated 2G & 3G networks.
Battery Capacity (Lithium-Ion) | 1800 mAh |
Autonomy | > 20 hours (1 position per second) |
Size | 87x58x22.5 mm (Length x Width x Thickness) |
Weight | 93 gr |
GPS | 72 channels GPS/GLONASS |
Native USB Connection | Allows connection to the PC to download Tracking Data |
Battery Charging | From wall adapter or standard usb port or our custom multicharge stations. USB C connector |
99%
FLYMASTER 360
We have around 600 of these in the fleet.
Available in two variants. 2G (Quad band) or 3G.
You only need the 3G if you live in a country that has deactivated 2G.
Battery Capacity (Lithium-Ion) | 1800 mAh |
Autonomy | > 20 hours (1 position per second) |
Size | 87x58x22.5 mm (Length x Width x Thickness) |
Weight | 93 gr |
GPS | 72 channels GPS/GLONASS |
Native USB Connection | Allows connection to the PC to download Tracking Data |
Battery Charging | From wall adapter or standard usb port or our custom multicharge stations |
Quad-band GSM 2G ONLY |
GPRS class 10. Quad-band support: GSM 850 MHz, EGSM 900 MHz, DCS 1800 MHz and PCS 1900 MHz. |
UMTS/HSPA/GSM 3G ONLY |
UMTS/HSPA: 800/850/900/1900/2100 quad band. GPRS/EDGE: quad band. |
99% reliability during typical use!
FLYMASTER F6
We have 200 of these trackers in the fleet.
Only available in 2G (Quad band)
This tracker is based on the successful F1 tracker. We have taken the base electronics of the F1, then added a USB-C charging port, for fast charging, and a huge 6,000mAh battery. Now you can expect 3 days continuous use from the tracker. Perfect for Hike & Fly events in particular.
Battery Capacity (Lithium-Ion) | 6,000 mAh |
Autonomy | > 65 hours (1 position per second) |
Size | 121x70x37 mm (Length x Width x Thickness) |
Weight | 237 gr |
GPS | 16 channels GPS/GLONASS |
USB Connection | Allows connection to the PC to download Tracking Data |
Battery Charging | From wall adapter or standard usb port or our custom multicharge stations. USB-C port up to 2.8 amps |
Quad-band GSM 2G ONLY |
GPRS class 10. Quad-band support: GSM 850 MHz, EGSM 900 MHz, DCS 1800 MHz and PCS 1900 MHz. |
FLYMASTER F1
Only available in 2G (Quad band)
This tracker has proven itself with 10 years use in the field, and is still one of the best trackers available.
Battery Capacity (Lithium-Ion) | 1750 mAh |
Autonomy | > 20 hours (1 position per second) |
Size | 121x70x37 mm (Length x Width x Thickness) |
Weight | 197 gr |
GPS | 16 channels GPS/GLONASS |
USB Connection | Allows connection to the PC to download Tracking Data |
Battery Charging | From wall adapter or standard usb port or our custom multicharge stations. Mini-USB port, 1 amp charging. |
Quad-band GSM 2G ONLY |
GPRS class 10. Quad-band support: GSM 850 MHz, EGSM 900 MHz, DCS 1800 MHz and PCS 1900 MHz. |
ACCESSORIES
We have an array of accessories and options for all tracker types. Some are included with the rental, others you must ask for. These include, but are not limited to:
Not sure what you need? Just ask our experienced team.