Task T5 (Open) Fri 21-Jul-17
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | CUARNAN T OFF |
1 | Exit | 1.500 km | SS | 1.5 km | D01 | CUARNAN T OFF |
2 | Entry | 1.000 km | | 4.4 km | G09 | MAGNANO VILLAGE |
3 | Entry | 12.000 km | | 34.0 km | G72 | FARA MOUNT |
4 | Entry | 5.000 km | | 63.1 km | G21 | LONERIACCO VILLAGE |
5 | Entry | 5.000 km | | 70.5 km | X06 | CORNINO PARK |
6 | Entry | 2.000 km | ES | 74.0 km | A01 | GODO LANDING |
GOAL | Line | 0.400 km | | 76.0 km | A01 | GODO LANDING |
|
Italian Nationals |
Gemona, Italy
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0603 | Alessio AntonioVoltan | ITA | Gin Boomerang 11 | Rifugio Dolada | 13:30:00 | 16:40:26 | 03:10:26 | 22.84 | 75.98 | 374.2 | 82.5 | 525.1 | 982 |
2 | 0556 | Marco Littamè | ITA | Ozone Enzo 3 | Luca/Lisa | 13:30:00 | 16:37:52 | 03:07:52 | 23.15 | 75.98 | 391.8 | 59.5 | 525.1 | 976 |
3 | 0554 | Denis Soverini | ITA | Ozone Enzo2 | | 13:30:00 | 16:42:03 | 03:12:03 | 22.64 | 75.98 | 365.4 | 83.1 | 525.1 | 974 |
4 | 0614 | Walter Scherlin | ITA | Ozone Enzo2 | | 13:30:00 | 16:41:52 | 03:11:52 | 22.66 | 75.98 | 366.3 | 54.8 | 525.1 | 946 |
5 | 0704 | Piergiorgio Camiciottoli | ITA | Ozone Enzo 3 | | 13:30:00 | 16:42:40 | 03:12:40 | 22.57 | 75.98 | 362.1 | 55.4 | 525.1 | 943 |
6 | 0620 | Piergiorgio PINTOSSI | ITA | Ozone Zeno | PEL - HPM | 13:30:00 | 16:50:28 | 03:20:28 | 21.69 | 75.98 | 325.5 | 52.2 | 525.1 | 903 |
7 | 0604 | Alberto Castagna | ITA | Ozone Zeno | www.ti-srl.it | 13:30:00 | 16:56:16 | 03:26:16 | 21.08 | 75.98 | 300.9 | 54.9 | 525.1 | 881 |
8 | 0541 | Flavio Funiati | FRA | Ozone Zeno | www.ridair.com | 13:30:00 | 16:55:16 | 03:25:16 | 21.18 | 75.98 | 305.0 | 48.8 | 525.1 | 879 |
9 | 0532 | Dmytro Balykin | UKR | Ozone Zeno | | 13:30:00 | 16:57:22 | 03:27:22 | 20.97 | 75.98 | 296.4 | 46.6 | 525.1 | 868 |
10 | 0533 | Bastien DeLuca | FRA | Gin Boomerang 11 | | 13:30:00 | 17:06:13 | 03:36:13 | 20.11 | 75.98 | 261.4 | 48.8 | 525.1 | 835 |
11 | 0631 | Lorant Falucskai | HUN | Ozone Enzo 3 | Lortech, fAirplay, HG Media | 13:30:00 | 17:10:05 | 03:40:05 | 19.76 | 75.98 | 246.8 | 57.7 | 525.1 | 830 |
12 | 0569 | Michele Boschi | ITA | Ozone Enzo 3 | Neonoptic - Digifly - AeCI | 13:30:00 | 17:09:39 | 03:39:39 | 19.80 | 75.98 | 248.4 | 54.8 | 525.1 | 828 |
12 | 0601 | loris Berta | ITA | Ozone Enzo2 | lolly | 13:30:00 | 17:09:38 | 03:39:38 | 19.80 | 75.98 | 248.5 | 54.1 | 525.1 | 828 |
14 | 0542 | Marco Busetta | ITA | Ozone Enzo | Salvatore Marchesano, AeCI | 13:30:00 | 17:09:25 | 03:39:25 | 19.82 | 75.98 | 249.3 | 52.6 | 525.1 | 827 |
15 | 0700 | Franz Erlacher | ITA | Ozone Enzo 3 | Aire/Acci/Hochganghaus | 13:30:00 | 17:09:43 | 03:39:43 | 19.79 | 75.98 | 248.2 | 52.7 | 525.1 | 826 |
16 | 0593 | Paolo Zammarchi | ITA | Gin Boomerang 11 | Socar-Pel- | 13:30:00 | 17:11:23 | 03:41:23 | 19.64 | 75.98 | 241.9 | 54.8 | 525.1 | 822 |
17 | 0543 | Tanguy RENAUDGOUD | FRA | Ozone Zeno | | 13:30:00 | 17:11:24 | 03:41:24 | 19.64 | 75.98 | 241.9 | 51.8 | 525.1 | 819 |
18 | 0622 | Federico Nevastro | ITA | Gin Boomerang 11 | IO | 13:30:00 | 17:11:01 | 03:41:01 | 19.68 | 75.98 | 243.3 | 49.3 | 525.1 | 818 |
19 | 0609 | PAOLO FACCHINI | ITA | Gin Boomerang 11 | | 13:30:00 | 17:10:56 | 03:40:56 | 19.68 | 75.98 | 243.6 | 45.4 | 525.1 | 814 |
20 | 0553 | Diego Ardissone | ITA | Ozone Enzo2 | CO-PAR | 13:30:00 | 17:10:00 | 03:40:00 | 19.77 | 75.98 | 247.1 | 40.9 | 525.1 | 813 |
21 | 0517 | Cyril Lambert | REU | Gin Boomerang 11 | | 13:30:00 | 17:12:10 | 03:42:10 | 19.57 | 75.98 | 239.0 | 48.3 | 525.1 | 812 |
22 | 0616 | Luki Jagiello | AUT | Ozone LM6 | | 13:30:00 | 17:12:02 | 03:42:02 | 19.59 | 75.98 | 239.5 | 44.3 | 525.1 | 809 |
23 | 0515 | Julien Fontbonne | FRA | Ozone Zeno | CREG, Atome | 13:30:00 | 17:11:10 | 03:41:10 | 19.66 | 75.98 | 242.7 | 40.1 | 525.1 | 808 |
24 | 0568 | Silvia BuzziFerraris | ITA | Ozone Enzo 3 | VerticalAttitude ; Pandol-fly Acci Naviter | 13:30:00 | 17:12:27 | 03:42:27 | 19.55 | 75.98 | 238.0 | 44.0 | 525.1 | 807 |
25 | 0618 | CRESTANI GIANFRANCO | ITA | Niviuk Icepeak 7 Pro-model | FADO' PUB | 13:30:00 | 17:12:14 | 03:42:14 | 19.57 | 75.98 | 238.8 | 41.4 | 525.1 | 805 |
26 | 0564 | Elio Rossi | ITA | Ozone Zeno | | 13:30:00 | 17:13:58 | 03:43:58 | 19.42 | 75.98 | 232.4 | 45.3 | 525.1 | 803 |
27 | 0546 | Stéphane Benoit | FRA | Ozone Zeno | TOURTEL TWIST - CSC BRASSERIES KRONENBOURG | 13:30:00 | 17:12:43 | 03:42:43 | 19.53 | 75.98 | 237.0 | 38.9 | 525.1 | 801 |
28 | 0544 | Gregori Gerebtzoff | CHE | Niviuk Icepeak 6 | | 13:30:00 | 17:14:26 | 03:44:26 | 19.38 | 75.98 | 230.6 | 40.7 | 525.1 | 796 |
29 | 0703 | Luciano Pagnoni | ITA | Gin Boomerang 10 | NBB-INITFLY | 13:30:00 | 17:20:09 | 03:50:09 | 18.89 | 75.98 | 209.9 | 53.8 | 525.1 | 789 |
30 | 0602 | TANCREDI FARDELLA | ITA | Ozone Zeno | | 13:30:00 | 17:20:09 | 03:50:09 | 18.89 | 75.98 | 209.9 | 52.5 | 525.1 | 788 |
31 | 0548 | Stepan Kechedzhi | UKR | Ozone Zeno | | 13:30:00 | 17:20:14 | 03:50:14 | 18.89 | 75.98 | 209.6 | 44.5 | 525.1 | 779 |
32 | 0596 | Martin Senoner | ITA | Triple Seven King | Baita Nëidia Hütte | 13:30:00 | 17:21:42 | 03:51:42 | 18.77 | 75.98 | 204.4 | 36.1 | 525.1 | 766 |
33 | 0539 | Pavel Titov | RUS | Ozone Enzo2 | ParaTrip.eu | 13:30:00 | 17:25:08 | 03:55:08 | 18.49 | 75.98 | 192.2 | 37.6 | 525.1 | 755 |
34 | 0625 | Illia Zhuk | ITA | Ozone Enzo 3 | Compass Flight Instruments, Zanier Gloves | 13:30:00 | | 70.00 | 0.0 | 47.3 | 483.8 | 531 |
35 | 0565 | Bruno Brugnolo | ITA | Gin Boomerang 11 | COMPASS ITALY - Next Generation Flight Instrument | 13:30:00 | | 69.67 | 0.0 | 47.8 | 481.5 | 529 |
36 | 0600 | Claudio Signorelli | ITA | Ozone Zeno | S.C. SERVICE | 13:30:00 | | 68.08 | 0.0 | 44.9 | 470.5 | 515 |
37 | 0594 | Roberto Costantino | ITA | Ozone Enzo2 | | 13:30:00 | | 68.34 | 0.0 | 41.7 | 472.3 | 514 |
38 | 0621 | Yoshiaki Hirokawa | JPN | Ozone Enzo 3 | Netflowers Inc. | 13:30:00 | | 63.25 | 0.0 | 75.6 | 437.1 | 513 |
39 | 0592 | Luca Zappi | ITA | Ozone Mantra M6 | Ericsson | 13:30:00 | | 68.19 | 0.0 | 38.0 | 471.3 | 509 |
40 | 0599 | Maxime BELLEMIN | FRA | Gin Boomerang 2 | Naviter - TopMeteo - CDVL78 - CNDS | 13:30:00 | | 64.61 | 0.0 | 54.1 | 446.5 | 501 |
41 | 0588 | Stefano Pucci | ITA | Ozone Zeno | Mywife | 13:30:00 | | 66.17 | 0.0 | 42.9 | 457.3 | 500 |
42 | 0581 | Sergey Lokk | RUS | Ozone Zeno | | 13:30:00 | | 67.19 | 0.0 | 33.3 | 464.3 | 498 |
43 | 0530 | Rémi Bourdelle | FRA | Ozone Enzo2 | Les Ailes Du Mont-Blanc | 13:30:00 | | 63.04 | 0.0 | 50.8 | 435.7 | 487 |
44 | 0608 | Davide Licini | CHE | Gin Boomerang 11 | BESTSELLER, Jack&Jones TECH, Jack&Jones | 13:30:00 | | 61.21 | 0.0 | 56.4 | 423.0 | 479 |
45 | 0524 | sandra Antony | FRA | Ozone Mantra M6 | CREG | 13:30:00 | | 64.15 | 0.0 | 27.1 | 443.3 | 470 |
46 | 0591 | Fabio Balzarani | ITA | Ozone Zeno | | 13:30:00 | | 63.08 | 0.0 | 31.6 | 435.9 | 468 |
46 | 0527 | Aleksei Riabtsev | RUS | Ozone Zeno | flycenter.ru | 13:30:00 | | 63.22 | 0.0 | 31.4 | 436.9 | 468 |
46 | 0575 | Andrey Kuchera | UKR | Ozone Zeno | | 13:30:00 | | 63.25 | 0.0 | 31.3 | 437.1 | 468 |
49 | 0617 | Stan Radzikowski | POL | Gin Carrera+ | www.parakros.com | 13:30:00 | | 62.72 | 0.0 | 33.7 | 433.4 | 467 |
50 | 0705 | Marina Olexina | RUS | Ozone Mantra M6 | | 13:30:00 | | 63.06 | 0.0 | 28.2 | 435.8 | 464 |
51 | 0536 | Eddie Kumsuz | AUS | Ozone EnZo 2 | none | 13:30:00 | | 62.06 | 0.0 | 32.8 | 428.9 | 462 |
52 | 0587 | Martin Stecher | ITA | UP Trango X-Race | *** MyWife *** | 13:30:00 | | 60.71 | 0.0 | 40.4 | 419.6 | 460 |
53 | 0606 | Claude LE-MELLEC | FRA | Ozone Zeno | Actimage | 13:30:00 | | 62.38 | 0.0 | 21.3 | 431.1 | 452 |
54 | 0630 | Katalin Juhász | HUN | Ozone Zeno | lortech, fAirPlay, HG Media | 13:30:00 | | 59.47 | 0.0 | 33.9 | 411.0 | 445 |
55 | 0585 | Egidijus Slavinskas | LTU | Ozone Zeno | WWW.AMATECHA.LT | 13:30:00 | | 59.14 | 0.0 | 35.1 | 408.7 | 444 |
56 | 0526 | Bapiste LAMBERT | FRA | Gin Boomerang 11 | Ligue Rhône Alpes | 13:30:00 | | 55.53 | 0.0 | 35.7 | 383.8 | 420 |
57 | 0528 | Fabien Doffin | FRA | Ozone Enzo2 | CREG-NVL-CDVL54 | 13:30:00 | | 55.64 | 0.0 | 30.9 | 384.5 | 415 |
58 | 0611 | Sergio DiFazio | ITA | Niviuk Icepeak 7 Pro-model | Aero Club della Ciociaria | 13:30:00 | | 54.71 | 0.0 | 32.6 | 378.1 | 411 |
59 | 0566 | Roberto Forti | ITA | Ozone Mantra M6 | | 13:30:00 | | 55.70 | 0.0 | 22.0 | 384.9 | 407 |
60 | 0560 | Luca Paoletti | ITA | Skywalk Cayenne 5 | | 13:30:00 | | 54.66 | 0.0 | 25.2 | 377.7 | 403 |
61 | 0518 | Sandy Lambert | REU | Ozone Zeno | none | 13:30:00 | | 52.76 | 0.0 | 24.0 | 364.6 | 389 |
62 | 0590 | Marco Alessandrini | ITA | Skywalk PoisonX-Alps | | 13:30:00 | | 51.89 | 0.0 | 18.3 | 358.6 | 377 |
63 | 0534 | Maksym Kulykovskyy | UKR | Ozone Zeno | | 13:30:00 | | 51.76 | 0.0 | 17.5 | 357.7 | 375 |
64 | 0523 | Eros Pellegrina | ITA | Ozone Mantra M6 | | 13:30:00 | | 51.76 | 0.0 | 15.5 | 357.7 | 373 |
65 | 0537 | Michael Stockburger | DEU | Ozone Zeno | Flugschule Oase | 13:30:00 | | 49.05 | 0.0 | 24.0 | 339.0 | 363 |
66 | 0582 | Heinz Senoner | ITA | Niviuk Artik4 | | 13:30:00 | | 48.27 | 0.0 | 13.0 | 333.6 | 347 |
67 | 0589 | Lorenzo Zamprogno | ITA | Ozone Mantra M6 | | 13:30:00 | | 48.05 | 0.0 | 12.3 | 332.0 | 344 |
68 | 0612 | Birger Clausen | DEU | Ozone Enzo | Pilottravel.de, Rechtsanwälte Clausen&Kollegen | 13:30:00 | | 47.09 | 0.0 | 11.9 | 325.4 | 337 |
69 | 0558 | Angelo DellAira | ITA | Ozone Zeno | Edilprof srl | 13:30:00 | | 43.98 | 0.0 | 25.0 | 303.9 | 329 |
70 | 0615 | Andrii CHUGAIEV | UKR | Ozone Zeno | | 13:30:00 | | 43.90 | 0.0 | 10.4 | 303.4 | 314 |
71 | 0551 | Antonio Golfari | ITA | Ozone Zeno | | 13:30:00 | | 42.18 | 0.0 | 1.7 | 291.5 | 293 |
72 | 0522 | Benoit Perrin | FRA | Gin Boomerang | Les taxis georges | 13:30:00 | | 33.58 | 0.0 | 0.5 | 232.1 | 233 |
73 | 0586 | Remo Gucciardi | ITA | Ozone Zeno | | 13:30:00 | | 32.42 | 0.0 | 0.0 | 224.0 | 224 |
74 | 0607 | Ruta Antonio | ITA | Ozone Enzo2 | ALTIVOLI | 13:30:00 | | 31.27 | 0.0 | 0.3 | 216.1 | 216 |
75 | 0702 | Gabriele Gardini | ITA | Ozone EnZo 2 | Fluo Flights | 13:30:00 | | 30.85 | 0.0 | 0.0 | 213.2 | 213 |
76 | 0629 | Pawel Wilk | POL | Triple Seven King | Born Wild Club | 13:30:00 | | 26.83 | 0.0 | 0.0 | 185.4 | 185 |
77 | 0627 | Augusto Montironi | ITA | Ozone Enzo2 | | 13:30:00 | | 22.51 | 0.0 | 0.0 | 155.6 | 156 |
78 | 0531 | Etienne Coupez | LUX | Ozone Enzo2 | | 13:30:00 | | 21.32 | 0.0 | 0.0 | 147.4 | 147 |
79 | 0628 | Matteo Bacchiocchi | ITA | Ozone Mantra M6 | | 13:30:00 | | 20.95 | 0.0 | 0.0 | 144.8 | 145 |
80 | 0563 | Michele Gaiba | ITA | Ozone Zeno | My IBAN | 13:30:00 | | 19.25 | 0.0 | 0.0 | 133.1 | 133 |
81 | 0561 | Alfio Ragaglia | ITA | Niviuk Icepeak 6 | | 13:30:00 | | 19.00 | 0.0 | 0.0 | 131.3 | 131 |
82 | 0570 | Alessandro Fuzzi | ITA | Triple Seven King | | 13:30:00 | | 18.54 | 0.0 | 0.0 | 128.1 | 128 |
82 | 0598 | Francesco PaoloBonina | ITA | Ozone Enzo2 | | 13:30:00 | | 18.55 | 0.0 | 0.0 | 128.2 | 128 |
84 | 0623 | Illias Kleidaras | GRC | Gin Boomerang 11 | Oxygen Paragliding | 13:30:00 | | 18.20 | 0.0 | 0.0 | 125.8 | 126 |
85 | 0574 | Karl Mauracher | AUT | Ozone Zeno | | 13:30:00 | | 17.77 | 0.0 | 0.0 | 122.8 | 123 |
86 | 0545 | Thomas DINH | FRA | Ozone LM6 | | 13:30:00 | | 16.85 | 0.0 | 0.0 | 116.4 | 116 |
87 | 0535 | Michel Ceccato | BRA | Ozone Mantra M6 | 3em1 | 13:30:00 | | 16.13 | 0.0 | 0.0 | 111.4 | 111 |
88 | 0529 | Jan Lübbig | CHE | Niviuk Artik4 | Flyproducts Flumserberg | 13:30:00 | | 14.81 | 0.0 | 0.0 | 102.3 | 102 |
89 | 0547 | Emil Podlaski | POL | Ozone Delta 2 | CREO | 13:30:00 | | 12.72 | 0.0 | 0.0 | 87.9 | 88 |
90 | 0557 | Enrico Riva | ITA | Ozone Zeno | | 13:30:00 | | 12.39 | 0.0 | 0.0 | 85.6 | 86 |
90 | 0576 | Arduino Persello | ITA | Ozone Zeno | | 13:30:00 | | 12.39 | 0.0 | 0.0 | 85.7 | 86 |
92 | 0514 | Giuseppe SIMONE | ITA | UP Trango XC3 | www.fun-unlimited.biz | 13:30:00 | | 12.30 | 0.0 | 0.0 | 85.0 | 85 |
93 | 0641 | Marco AndreBruxel | BRA | Skywalk Chili | Bruxbeer | 13:30:00 | | 11.98 | 0.0 | 0.0 | 82.8 | 83 |
94 | 0580 | Raluca NicoletaCiocotisan | ITA | BGD Cure | | 13:30:00 | | 11.41 | 0.0 | 0.0 | 78.9 | 79 |
95 | 0550 | Mark Luscombe | GBR | UP Trango XC3 | PGCP / Lehman Brothers | 13:30:00 | | 11.12 | 0.0 | 0.0 | 76.8 | 77 |
95 | 0597 | Sarah Castellarnau | FRA | Niviuk Artik4 | | 13:30:00 | | 11.11 | 0.0 | 0.0 | 76.8 | 77 |
97 | 0583 | Alexander Shvedunov | RUS | Niviuk Icepeak 7 | | 13:30:00 | | 10.80 | 0.0 | 0.0 | 74.6 | 75 |
98 | 0540 | Carel Lübbig | CHE | Niviuk Klimber | Flyproducts Flumserberg | 13:30:00 | | 8.72 | 0.0 | 0.0 | 60.3 | 60 |
99 | 0613 | Jérôme Hulin | FRA | Ozone Enzo2 | | 13:30:00 | | 8.20 | 0.0 | 0.0 | 56.7 | 57 |
100 | 0595 | Anastasia Engelson | RUS | Ozone Mantra M6 | | 13:30:00 | | 6.08 | 0.0 | 0.0 | 42.0 | 42 |
101 | 0559 | Lucian Tulbure | ITA | Niviuk Peak 3 | | 13:30:00 | | 5.54 | 0.0 | 0.0 | 38.3 | 38 |
102 | 0567 | Biagio AlbertoVitale | ITA | Ozone Enzo 3 | Alta Quota/Corbelli Energia/DMD impianti/AECI/Dig | 13:30:00 | 17:09:19 | 03:39:19 | 19.83 | 75.98 | 249.7 | 53.4 | 525.1 | 0 (-) |
102 | 0579 | Gabriele D'Arrigo | ITA | Ozone Zeno | | 13:30:00 | | 60.61 | 0.0 | 40.3 | 418.9 | 0 (-) |
102 | 0701 | Tomaž Toplak | SVN | Ozone Enzo 3 | | 13:30:00 | | 60.70 | 0.0 | 27.7 | 419.5 | 0 (-) |
102 | 0624 | Marc Delongie | BEL | Ozone Zeno | B-yond Sport | 13:30:00 | | 53.02 | 0.0 | 23.0 | 366.4 | 0 (-) |
102 | 0549 | Slawomir Kaczynski | POL | Ozone Enzo2 | | 13:30:00 | | 60.89 | 0.0 | 20.0 | 420.8 | 0 (-) |
102 | 0538 | Sandor Ivancso | HUN | Niviuk Peak 3 | | 13:30:00 | | 53.13 | 0.0 | 17.3 | 367.1 | 0 (-) |
|
Penalties/Adjustments |
PEN | 0567 | Biagio AlbertoVitale | -100% of own points | Airspace infringment. |
PEN | 0579 | Gabriele D'Arrigo | -100% of own points | Airspace infringment. |
PEN | 0701 | Tomaž Toplak | -100% of own points | Airspace infringment investigation. Bring instruments to HQ. |
PEN | 0624 | Marc Delongie | -100% of own points | Airspace infringment investigation. Bring instruments to HQ. |
PEN | 0549 | Slawomir Kaczynski | -100% of own points | Airspace infringment investigation. Bring instruments to HQ. |
PEN | 0538 | Sandor Ivancso | -100% of own points | Airspace infringment investigation. Bring instruments to HQ. |