Task T1 (Female) Mon 17-Jul-17
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | CUARNAN T OFF |
1 | Exit | 8.000 km | SS | 2.5 km | G23 | RIVOLI VILLAGE |
2 | Entry | 1.000 km | | 15.6 km | G29 | CORNAPPO VILLAGE |
3 | Entry | 0.400 km | | 40.5 km | G31 | CUAR MOUNT |
4 | Entry | 5.000 km | | 65.2 km | G42 | FAEDIS VILLAGE |
5 | Entry | 3.000 km | ES | 81.3 km | G15 | OSOPPO BLOCKHOUSE |
GOAL | Line | 0.400 km | | 83.1 km | A01 | GODO LANDING |
|
Italian Nationals |
Gemona, Italy
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0568 | Silvia BuzziFerraris | ITA | Ozone Enzo 3 | VerticalAttitude ; Pandol-fly Acci Naviter | 14:15:00 | | 78.99 | 0.0 | 76.2 | 452.4 | 792 (+) |
2 | 0630 | Katalin Juhász | HUN | Ozone Zeno | lortech, fAirPlay, HG Media | 14:15:00 | | 75.47 | 0.0 | 48.6 | 432.2 | 481 |
3 | 0524 | sandra Antony | FRA | Ozone Mantra M6 | CREG | 14:15:00 | | 68.70 | 0.0 | 25.7 | 393.4 | 419 |
4 | 0705 | Marina Olexina | RUS | Ozone Mantra M6 | | 14:15:00 | | 70.68 | 0.0 | 8.3 | 404.8 | 413 |
5 | 0518 | Sandy Lambert | REU | Ozone Zeno | none | 14:15:00 | | 67.04 | 0.0 | 28.4 | 383.9 | 412 |
6 | 0580 | Raluca NicoletaCiocotisan | ITA | BGD Cure | | 14:15:00 | | 51.31 | 0.0 | 0.0 | 293.9 | 294 |
7 | 0597 | Sarah Castellarnau | FRA | Niviuk Artik4 | | 14:15:00 | | 35.90 | 0.0 | 0.0 | 205.6 | 206 |
8 | 0595 | Anastasia Engelson | RUS | Ozone Mantra M6 | | 14:15:00 | | 5.00 | 0.0 | 0.0 | 28.6 | 29 |
|
Penalties/Adjustments |
ADJ | 0568 | Silvia BuzziFerraris | +263 absolute points | Landed to assist Pavel Titov |